Skip to content

Results

Newry & Mourne Women’s Mini Marathon

Pos Bib Firstname LastName Finish
1 214 Eileen Stevenson 00:42:15
2 256 Shauna Mulvenny 00:43:49
3 97 Anrea Heslip 00:43:51
4 239 Linda Meehan 00:43:57
5 72 Martene Fitzgerald 00:44:49
6 143 Eimear Mc Cracken 00:45:07
7 10 Rhonda Brady 00:45:19
8 115 nuala lemon 00:45:31
9 62 Siobhan Drain 00:46:00
10 221 Paula Wallace 00:46:07
11 153 Kerry Mc Grillen 00:46:16
12 201 Marta Rzepka 00:46:42
13 111 Emma Kirk 00:46:43
14 249 Late Entry 00:46:48
15 178 Teresa Murray 00:46:51
16 224 Anna Welsh 00:46:52
17 47 Tina Crawley 00:47:22
18 248 Aine Fegan 00:47:47
19 59 Samantha Doran 00:48:01
20 85 Cara Hamilton 00:48:02
21 146 Lynn Mc Cullough 00:48:41
22 238 Norma Ross 00:48:42
23 230 Alison Dunne 00:49:10
24 211 Sue Small 00:49:11
25 168 Tracey Montgomery 00:49:56
26 38 Gillian Colan-O’Leary 00:50:03
27 247 Shirley Farnan 00:50:04
28 185 Karen Poag 00:50:14
29 167 emma moley 00:50:27
30 228 SINEAD YOUNG 00:50:29
31 218 Patricia Thompson 00:50:47
32 134 Nicola Mathews 00:50:49
33 8 Kyla Black 00:51:00
34 30 Edel Casey 00:51:05
35 192 linda reynolds 00:51:07
36 197 Catherine Rosselin 00:51:08
37 255 Matthew Cole 00:51:28
38 48 Grainne Crilly 00:51:30
39 1 Leanne Abraham 00:51:54
40 216 Ciara Strain 00:51:56
41 206 Shauna Shauna 00:51:57
42 77 Sinead Gorman 00:52:01
43 232 Lorraine Doyle 00:52:02
44 243 Paula Boyle 00:52:04
45 56 Paula Donaghy 00:52:28
46 12 Shauna Broderick 00:52:37
47 108 Sandra Kerr 00:52:49
48 142 Michelle Mc Carthy 00:52:53
49 112 Orlaith Kirk 00:52:56
50 222 Karen Waring 00:52:57
51 129 lynette Magill 00:52:59
52 68 Marie Farrell 00:53:14
53 114 Concepta Le Blanc 00:53:17
54 84 Michelle Grey 00:53:21
55 200 CATHERINE RYAN 00:53:22
56 141 Andrea Mc Cann 00:53:28
57 240 Sharon Doran 00:53:28
58 4 Lorna Annett 00:53:28
59 20 leah calvert 00:53:29
60 165 Karen Mercer 00:53:29
61 60 catherine downes 00:53:30
62 155 Rachael Mc Kendry 00:53:35
63 127 Attracta Magennis 00:53:58
64 233 Colette Murdock 00:54:08
65 75 Corinna Garvey 00:54:13
66 86 Edward Hanna 00:54:16
67 187 joanne powell 00:54:21
68 149 Dorena Mc Givern 00:54:25
69 17 Bronagh Byrne 00:54:49
70 157 Danielle Mc Keown 00:54:55
71 252 Rosemary Long 00:55:03
72 76 karen garvey 00:55:05
73 102 Orla Kane 00:55:05
74 223 Alison Welsh 00:55:18
75 135 Moya Mc Aleavy 00:55:25
76 170 Sonia Morgan 00:55:36
77 162 Helen Mc Parland 00:55:37
78 64 Catherine Farrell 00:55:41
79 28 Suzanne Carr 00:55:41
80 43 Sheena Convery 00:55:45
81 194 Tanya Rice 00:55:46
82 202 Cecilia Sage 00:55:49
83 173 catherine murchan 00:55:51
84 110 Sheila King 00:55:58
85 189 sarah quinn 00:56:02
86 257 Jolene Brogan 00:56:15
87 237 Andrea Fegan 00:56:16
88 74 Colleen Franklin 00:56:20
89 32 Davina Cassidy 00:56:31
90 235 Kirsten Montgomery 00:56:36
91 138 Jennifer Mc Ateer 00:56:49
92 106 Sinead Kelly 00:57:09
93 204 Helen Sexton 00:57:19
94 236 Amanda McVerry 00:57:37
95 23 Sarah Campbell 00:57:42
96 241 Nicola 00:57:47
97 242 Michelle McGovern 00:57:48
98 40 nuala collins 00:57:59
99 130 Joanne Maguire 00:58:08
100 53 Rachel Davis 00:58:23
101 57 Sharon Donnelly 00:58:34
102 148 Catherine Mc Geown 00:58:39
103 186 anita pollin 00:58:40
104 113 fiona lacey 00:58:50
105 99 Lisa Holmes 00:59:02
106 88 Elaine Hanratty 00:59:02
107 42 Siobhan Connolly 00:59:20
108 188 Rosie Quinn 00:59:21
109 25 Sinead Canning 00:59:29
110 246 Rose Vernon 00:59:31
111 105 Katherine Kelly 00:59:35
112 82 Kate Greenan 00:59:38
113 27 Irene Carlin 00:59:39
114 65 Catherine Farrell 00:59:40
115 58 Roisin Doran 00:59:44
116 174 Bernice Murphy 00:59:49
117 158 Doreen Mc Keown 00:59:57
118 49 Livia Csalar 01:00:06
119 193 Sinead Rice 01:00:08
120 3 Estelle Allen 01:00:09
121 169 Josephine Morgan 01:00:10
122 79 Karen Grafton 01:00:13
123 154 Doreen Mc Guinness 01:00:15
124 172 Helen Mullan 01:00:28
125 205 Grace Sharkey 01:00:33
126 190 Monica Radosevic 01:00:45
127 220 Giedre Vasilenko 01:00:49
128 67 Margaret Farrell 01:00:53
129 199 Anne Ryan 01:00:57
130 251 A McCormack 01:00:59
131 159 Claire Mc Manus 01:01:02
132 41 Cheryl Connally 01:01:06
133 61 Averil Downey 01:01:10
134 231 G Livingstone 01:01:10
135 219 Davina Trainor 01:01:10
136 208 Caroline Sheridan 01:01:13
137 51 Kelly Cummings 01:01:14
138 107 Heather Kennedy 01:01:14
139 171 Fiona Mulholland 01:01:20
140 133 Evelyn Marsh 01:01:28
141 46 Sharon Crawford-White 01:01:36
142 147 aveen Mc Evoy 01:02:07
143 73 Patricia Flynn 01:02:07
144 122 Fiona Lindsay 01:02:11
145 203 Faye Sargeant 01:02:11
146 180 Marion O’ Hare 01:02:19
147 81 Aislinn Grant 01:02:19
148 117 karen lewis 01:02:43
149 94 Elizabeth Heaney 01:02:44
150 120 Zoe Liggett 01:03:07
151 37 Michelle Clerkin 01:03:36
152 90 catriona harpin 01:03:44
153 34 Karen Cavlan 01:04:16
154 125 Sciona Loughran 01:04:16
155 71 michelle fegan 01:04:28
156 31 Clare Cassidy 01:04:31
157 161 Claire Mc Neill 01:04:41
158 245 Siobhan Nash 01:04:56
159 160 KAREN Mc Master 01:04:56
160 63 Yuqing Du 01:05:46
161 210 Eilish Simpson 01:05:48
162 16 Maggie Burnside 01:05:51
163 244 Mandy Gibson 01:05:54
164 98 veronica higgins 01:05:58
165 166 Michelle Moan 01:06:06
166 213 Judith Spence 01:06:08
167 93 Emeline HASSEN 01:06:11
168 177 Jaqueline Murphy 01:06:21
169 24 Irene Canavan 01:06:34
170 118 Zara Liana 01:07:20
171 78 Joanne Goss 01:07:57
172 215 Colette Stewart 01:08:22
173 132 Tracey Mann 01:08:33
174 140 Sally Mc Cabe 01:08:34
175 55 Sorcha Diver 01:08:42
176 92 Charlene Harte 01:08:48
177 2 Denise allely 01:08:49
178 150 Orla Mc Givern 01:08:59
179 124 Bernie Loughran 01:09:01
180 116 Fiona Lenon 01:09:31
181 229 Katrina Kernan 01:09:40
182 54 Irene Diaz Alonso 01:09:43
183 123 Jurate Lipina 01:10:13
184 6 Bronagh Austin 01:10:30
185 5 Nicola Annett 01:10:33
186 89 Laura Harper 01:10:46
187 66 Kerry Farrell 01:10:46
188 33 Oonagh Cassidy 01:10:53
189 91 Catherine Harris 01:11:04
190 181 Naomi O’ Hare 01:11:36
191 139 Siobhan Mc Ateer 01:11:36
192 234 Bernie Murney 01:11:54
193 176 Emma Murphy 01:12:07
194 119 Jennifer Liggett 01:12:20
195 198 Shirley Ruddy 01:12:35
196 152 Theresa Mc Glade 01:14:41
197 151 Joanne Mc Glade 01:14:42
198 254 Briege McCann 01:14:58
199 227 Claire Winters 01:14:59
200 19 Aislin Callaghan 01:14:59
201 13 Daiva Burnickaite 01:18:03
202 191 Helen Renwick 01:18:54
203 225 Kelly Whyte 01:18:55
204 22 Michelle Campbell 01:18:55
205 164 Anna McMullan 01:20:11
206 45 Anita Coyne 01:20:12
207 87 Stacey Hanna 01:20:35
208 121 Martina Lilley 01:25:02
209 83 Julie Greene 01:25:02
210 35 Elsa Cesaulnier 01:25:10
211 163 Eithne Mc Verry 01:25:17
212 14 Fionna Burns 01:25:20
213 15 Mary Burns 01:25:20
214 44 Roisin Cowan 01:27:00
215 184 Fiona Patterson 01:27:01
216 101 Elaine Hughes 01:29:14
217 39 ann collins 01:29:14
218 182 JOLENE O’ Reilly 01:33:07
219 175 Emer Murphy 01:33:07
220 196 Tracy Rooney 01:33:08
221 80 Victoria Graham 01:34:18
222 212 sophie smyth 01:34:18
223 253 Late Entry 01:34:26
224 137 Anne Mc Ateer 01:34:33
225 21 Margaret Campbell 01:34:33
226 69 Brenda Fearon 01:34:41
227 95 Joanne Henderson 01:34:42
228 18 Orlaigh Byrne 01:42:23
229 29 Michelle Carroll 01:42:37
230 207 Wendy Sheilds 01:43:40
231 183 Louise Ochiltree 01:43:45
232 26 Allison Goodman 01:51:15

Shopping cart

Cart