Skip to content

Results

Winter Trail Race – Castlewellan 2013

Pos Bib Firstname LastName Finish Chiptime Lap1 Lap2
1 124 Chris Madden 00:37:11 00:37:10 00:18:52 00:18:19
2 127 Martin Flemming 00:38:21 00:38:19 00:19:01 00:19:20
3 7 Andrew Burns 00:38:50 00:38:47 00:19:02 00:19:48
4 52 Phil Hodge 00:39:48 00:39:47 00:19:31 00:20:17
5 102 Ian Stevenson 00:39:51 00:39:48 00:19:39 00:20:12
6 45 Jonathan Gibson 00:39:56 00:39:54 00:20:00 00:19:57
7 92 Conor Reilly 00:40:04 00:40:01 00:19:31 00:20:33
8 73 Dominic Mcinerney 00:40:19 00:40:17 00:20:01 00:20:19
9 117 Declan Teague 00:40:20 00:40:17 00:20:20 00:20:00
10 100 Mark Soye 00:41:25 00:41:22 00:20:30 00:20:56
11 47 Sean Goodman 00:41:26 00:41:21 00:20:46 00:20:40
12 89 Mark Rafferty 00:42:20 00:42:17 00:20:44 00:21:37
13 85 Aidan Murray 00:42:48 00:42:42 00:21:31 00:21:17
14 99 Geoff Smyth 00:42:49 00:42:46 00:21:30 00:21:19
15 110 Stephen Wallace 00:42:50 00:42:48 00:21:19 00:21:32
16 88 Michael Purcell 00:42:53 00:42:49 00:21:16 00:21:38
17 80 Gerald Morgan 00:43:29 00:43:25 00:21:28 00:22:01
18 44 Andy Gibson 00:43:31 00:43:29 00:21:31 00:22:01
19 3 Mike Barnett 00:43:55 00:43:51 00:22:17 00:21:39
20 59 Peter Linden 00:44:26 00:44:16 00:22:19 00:22:07
21 79 Robin Montgomery 00:44:59 00:44:56 00:21:31 00:23:29
22 65 Richard Mayrs 00:45:20 00:45:18 00:22:19 00:23:02
23 94 Fergal Sherry 00:45:23 00:45:18 00:23:17 00:22:06
24 109 Jonathan Waddell 00:45:40 00:45:31 00:22:38 00:23:02
25 75 Patricia Mckibbin 00:45:49 00:45:45 00:22:46 00:23:03
26 32 Niall Farrell 00:46:04 00:45:59 00:22:10 00:23:54
27 55 Jonathan Kelly 00:46:10 00:46:03 00:23:04 00:23:06
28 41 Peter Flanagan 00:46:20 00:46:13 00:23:09 00:23:12
29 133 Alan Lewis 00:46:20 00:46:11 00:24:09 00:22:12
30 111 Richard Watt 00:46:25 00:46:24 00:22:39 00:23:46
31 70 Jenny McCready 00:46:29 00:46:25 00:22:54 00:23:36
32 61 Declan Magee 00:46:43 00:46:42 00:22:27 00:24:17
33 31 Ricky Farr 00:46:52 00:46:48 00:23:12 00:23:41
34 95 Michael Shields 00:47:01 00:46:58 00:23:46 00:23:16
35 107 Kris Thompson 00:47:20 00:47:16 00:23:31 00:23:50
36 37 Thomas Ferris 00:47:26 00:47:13 00:23:27 00:23:59
37 113 Ryan Wilson 00:47:40 00:47:34 00:23:09 00:24:32
38 77 Andrew McParland 00:47:40 00:47:33 00:22:56 00:24:45
39 123 Neil Campbell 00:47:55 00:47:54 00:23:45 00:24:10
40 118 Gareth Young 00:48:23 00:48:13 00:23:23 00:25:00
41 10 Michael Carroll 00:48:30 00:48:19 00:23:56 00:24:34
42 132 Darren McKernan 00:48:36 00:48:20 00:24:09 00:24:28
43 33 Teresa Fearon 00:48:37 00:48:35 00:24:04 00:24:34
44 93 Neville Ross 00:48:39 00:48:28 00:23:30 00:25:09
45 129 Ronan Duffy 00:48:49 00:48:43 00:25:02 00:23:48
46 97 Donald Smith 00:48:50 00:48:39 00:23:31 00:25:19
47 108 Tim Townsend 00:48:55 00:48:45 00:23:36 00:25:19
48 82 Richard Morrow 00:48:57 00:48:52 00:24:24 00:24:33
49 69 Philip McCammon 00:48:57 00:48:52 00:24:26 00:24:31
50 104 Ange Stevenson 00:49:14 00:49:07 00:24:51 00:24:24
51 66 James Mc Nally 00:49:25 00:49:19 00:24:43 00:24:43
52 131 M Boyle 00:49:30 00:49:15 00:24:05 00:25:26
53 112 Brian Wilson 00:49:34 00:49:21 00:25:22 00:24:12
54 76 Johnny McKinley 00:49:38 00:49:24 00:24:57 00:24:42
55 115 Colm Fearon 00:49:43 00:49:41 00:24:16 00:25:27
56 51 Paul Henderson 00:50:08 00:50:04 00:23:54 00:26:14
57 68 John Mc Shane 00:50:12 00:50:07 00:24:41 00:25:32
58 27 Michael Englishby 00:50:18 00:49:59 00:25:02 00:25:17
59 53 Clifford Jones 00:50:21 00:50:17 00:25:34 00:24:48
60 40 Damian Fitzpatrick 00:50:42 00:50:37 00:24:49 00:25:53
61 130 John Houston 00:50:42 00:50:36 00:25:03 00:25:40
62 30 Conor Farnan 00:50:42 00:50:35 00:25:04 00:25:39
63 38 David Ferris 00:50:52 00:50:38 00:24:49 00:26:04
64 121 Jonathan McKnight 00:50:56 00:50:53 00:26:41 00:24:16
65 29 Aidan Farnan 00:51:11 00:51:02 00:25:04 00:26:07
66 39 Jason Fisher 00:51:17 00:51:03 00:25:22 00:25:55
67 119 Nichola Kielty 00:51:25 00:51:17 00:25:32 00:25:53
68 11 Mark Cassidy 00:51:25 00:51:14 00:25:31 00:25:55
69 71 Jeff McGuinness 00:51:39 00:51:19 00:26:05 00:25:35
70 19 Richard Daniells 00:51:39 00:51:18 00:26:04 00:25:35
71 57 Eva Kitchen 00:51:57 00:51:45 00:26:08 00:25:49
72 2 Jacqueline Barbour 00:52:03 00:51:52 00:25:22 00:26:41
73 90 Mark Ramsey 00:52:13 00:51:55 00:26:42 00:25:31
74 56 Michael Kelso 00:52:13 00:52:00 00:26:31 00:25:42
75 120 Matthew O’Hare 00:52:15 00:52:04 00:25:41 00:26:34
76 58 Andy Liggett 00:52:46 00:52:28 00:26:32 00:26:14
77 20 Jonathan Davis 00:52:55 00:52:44 00:25:32 00:27:24
78 23 Mark Doak 00:53:10 00:52:52 00:26:02 00:27:09
79 101 Robert Spence 00:53:12 00:52:53 00:26:02 00:27:10
80 21 Michael Degan 00:53:15 00:52:59 00:27:04 00:26:12
81 74 Denis McKay 00:53:15 00:52:59 00:27:02 00:26:13
82 62 Lyndsey Jayne Magowan 00:53:15 00:53:07 00:26:47 00:26:29
83 63 Kerri Lynn Magowan 00:53:15 00:53:06 00:26:47 00:26:29
84 8 Barbara Carey 00:53:50 00:53:38 00:27:04 00:26:46
85 126 Olive Murphy 00:53:53 00:53:41 00:27:19 00:26:34
86 125 M McGinn 00:53:57 00:53:46 00:26:35 00:27:23
87 91 Simon Reardon 00:54:05 00:53:57 00:26:36 00:27:29
88 16 Lloyd Crawford 00:54:29 00:54:13 00:27:04 00:27:26
89 116 Sam Eccles 00:55:31 00:55:19 00:26:31 00:29:01
90 54 Paul Kelly 00:56:09 00:56:01 00:27:22 00:28:47
91 15 Verity Cornford 00:56:18 00:56:06 00:28:39 00:27:39
92 46 Andrew Girvan 00:56:24 00:56:23 00:28:04 00:28:21
93 12 Ashley Clarke 00:56:24 00:56:22 00:28:03 00:28:21
94 128 Aaron Ritchie 00:58:26 00:58:07 00:28:37 00:29:50
95 60 Sean Looby 00:59:06 00:58:56 00:28:13 00:30:53
96 28 Judith Erwee-Townsend 00:59:22 00:59:12 00:28:40 00:30:42
97 43 Cathy Fraser 00:59:31 00:59:20 00:29:18 00:30:13
98 42 Lisa Fleming 00:59:31 00:59:18 00:29:18 00:30:14
99 87 Ingrid Purcell 01:00:09 01:00:00 00:29:12 00:30:58
100 81 Suzanne Morrow 01:00:10 01:00:05 00:29:49 00:30:21
101 5 Karen Bonnar 01:00:10 01:00:04 00:29:49 00:30:22
102 1 Claire Armstrong 01:00:13 01:00:07 00:29:49 00:30:25
103 18 Robert Stewart Crosby Jnr 01:01:07 01:00:54 00:30:15 00:30:52
104 48 Kate Greenan 01:01:19 01:01:02 00:30:31 00:30:48
105 9 Irene Carlin 01:01:19 01:01:02 00:30:31 00:30:48
106 103 Adam Stevenson 01:02:52 01:02:37 00:31:44 00:31:08
107 114 Mary McDaid 01:04:20 01:04:00 00:31:56 00:32:24
108 49 Emma Hallissey 01:04:35 01:04:14 00:31:56 00:32:39
109 105 Julie Stewart 01:05:03 01:04:45 00:32:37 00:32:26
110 84 Victoria Murray 01:05:03 01:04:45 00:32:37 00:32:26
111 50 Julie Hayes 01:06:40 01:06:24 00:31:51 00:34:50
112 96 Jim Smiley 01:06:41 01:06:25 00:31:50 00:34:51
113 72 Doreen McGuinness 01:08:36 01:08:27 00:33:18 00:35:19
114 78 Amanda McVerry 01:08:36 01:08:26 00:33:20 00:35:16
115 86 Gayle Nixon 01:10:45 01:10:29 00:34:13 00:36:33
116 26 Lynette Dubois 01:10:47 01:10:29 00:34:13 00:36:35
117 13 Oonagh Cochrane 01:13:53 01:13:37 00:38:49 00:35:05

Shopping cart

Cart